Mon portefeuille
Simulation · Positions, performance et suggestions
Profil Conservateur
Valeur totale
291 304,02 DT
P&L
37 536,18 DT
+14.79%
Ratio de Sharpe
1.67
Rendement ajusté au risque
Max Drawdown
-17.1%
Perte max depuis le pic
Performance du portefeuille
Répartition sectorielle
Banques
Agroalimentaire
Holdings
Technologie
Industrie
Télécoms
Distribution
Positions
10 lignes| Valeur | Qté | PRU | Cours | P&L | Poids |
|---|---|---|---|---|---|
| BIATBanques | 176 | 130.08 | 136.09 | +1057.76(+4.62%) | 8.2% |
| BNABanques | 481 | 71.24 | 85.38 | +6801.34(+19.85%) | 14.1% |
| STBBanques | 56 | 58.43 | 74.13 | +879.20(+26.87%) | 1.4% |
| SFBTAgroalimentaire | 402 | 54.45 | 70.63 | +6504.36(+29.72%) | 9.8% |
| PGHHoldings | 436 | 106.03 | 114.73 | +3793.20(+8.21%) | 17.2% |
| TLNETTechnologie | 49 | 20.13 | 43.36 | +1138.27(+115.40%) | 0.7% |
| OTHTechnologie | 437 | 133.10 | 146.05 | +5659.15(+9.73%) | 21.9% |
| SAHIndustrie | 420 | 30.95 | 37.95 | +2940.00(+22.62%) | 5.5% |
| SOTETTélécoms | 331 | 87.25 | 89.19 | +642.14(+2.22%) | 10.1% |
| ARTESDistribution | 372 | 65.02 | 86.85 | +8120.76(+33.57%) | 11.1% |
Suggestions d'investissement
Simulateur de capital
"Je veux investir X TND, que recommandez-vous ?"
TND
BIAT
40%2 000,00 DT
PGH
35%1 750,00 DT
SAH
25%1 250,00 DT
Répartition basée sur le profil conservateur et les recommandations actuelles.